Record

Overall Home Away
Played 31 15 16
Won 12 4 8
Lost 19 11 8
Efficiency 38.71 % 26.67 % 50.00 %

Best winning streak of 3 and a worst losing streak of 6.

Games

Date Game Home Player   Away Player
2013-03-14 11  Martin Early 1 - 0  Dan Nunn
2013-03-14 5  Martin Early 0 - 1  Mick Conlon
2013-02-28 10  Carl McDonald 1 - 0  Martin Early
2013-02-28 6  Dale Parson 0 - 1  Martin Early
2013-02-07 12  Barry Clark 1 - 0  Martin Early
2013-02-07 2  Paul Bellamy 1 - 0  Martin Early
2013-01-31 6  Martin Early 1 - 0  Dan Taylor
2013-01-24 10  John Chapman 1 - 0  Martin Early
2013-01-24 6  Kev Batterbee 0 - 1  Martin Early
2013-01-17 11  Ben Clements 0 - 1  Martin Early
2013-01-10 11  Martin Early 0 - 1  Jimmy Munnelly
2013-01-10 5  Martin Early 0 - 1  Liam Vasey
2013-01-03 10  Evan Pride 0 - 1  Martin Early
2013-01-03 6  Helen Schwarz 0 - 1  Martin Early
2012-12-20 9  Dan Nunn 0 - 1  Martin Early
2012-12-20 5  John Nixon 1 - 0  Martin Early
2012-12-06 11  Martin Early 0 - 1  Will Scott
2012-12-06 5  Martin Early 0 - 1  Jamie Jamieson
2012-11-29 10  Garry Browne 1 - 0  Martin Early
2012-11-29 6  Dean Stacey 0 - 1  Martin Early
2012-11-15 7  Martin Early 0 - 1  Dom Cooney
2012-11-15 1  Martin Early 1 - 0  Paul Tuvey
2012-11-08 10  James Hennessey 1 - 0  Martin Early
2012-11-08 6  Ben Turner 1 - 0  Martin Early
2012-11-01 7  Martin Early 0 - 1  Michael O'Boyle
2012-11-01 1  Martin Early 0 - 1  John Chapman
2012-10-25 11  Martin Early 0 - 1  Ashley Scarr
2012-10-25 5  Martin Early 0 - 1  Ben Clements
2012-10-11 5  Callum Toner 0 - 1  Martin Early
2012-10-04 12  Martin Early 0 - 1  Dave Waghorn
2012-10-04 6  Martin Early 1 - 0  --- NO PLAYER ---

Contact

Powered by Tilion Stats