Record

Overall Home Away
Played 24 14 10
Won 9 5 4
Lost 15 9 6
Efficiency 37.50 % 35.71 % 40.00 %

Best winning streak of 3 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2012-03-15 9  Andy Smillie 1 - 0  Martin Early
2012-03-15 5  Carl McDonald 1 - 0  Martin Early
2012-03-01 12  Martin Early 0 - 1  Stacey Tite
2012-03-01 6  Martin Early 1 - 0  George Davies
2012-02-23 9  Dave Waghorn 0 - 1  Martin Early
2012-02-23 5  Simon Green 0 - 1  Martin Early
2012-02-16 6  Martin Early 0 - 1  Guiseppe Cirillo
2012-02-09 7  Martin Early 0 - 1  Savvas Kides
2012-02-09 1  Martin Early 1 - 0  Finlay Laing
2012-02-02 11  Pete Atkinson 0 - 1  Martin Early
2012-02-02 1  Chris Jenkins 1 - 0  Martin Early
2012-01-26 7  Martin Early 0 - 1  Joff Middleton
2012-01-26 1  Martin Early 1 - 0  Michael O'Boyle
2012-01-12 5  Martin Early 0 - 1  Ben Turner
2012-01-05 10  Martin Early 1 - 0  Carl McDonald
2011-12-08 1  Stacey Tite 1 - 0  Martin Early
2011-12-01 8  Martin Early 0 - 1  Dave Waghorn
2011-12-01 2  Martin Early 0 - 1  Dan Taylor
2011-11-17 6  Dan Nunn 1 - 0  Martin Early
2011-11-10 6  Courtney Symonds 0 - 1  Martin Early
2011-11-03 11  Martin Early 0 - 1  Chris Jenkins
2011-11-03 5  Martin Early 1 - 0  James Wilkinson
2011-10-27 10  Sean O'Boyle 1 - 0  Martin Early
2011-10-13 6  Martin Early 0 - 1  Matt Bradford

Contact

Powered by Tilion Stats