Record

Overall Home Away
Played 31 16 15
Won 9 3 6
Lost 22 13 9
Efficiency 29.03 % 18.75 % 40.00 %

Best winning streak of 3 and a worst losing streak of 6.

Games

Date Game Home Player   Away Player
2011-09-08 1  Martin Early 0 - 1  Mick Conlon
2011-08-16 6  Dale Parson 0 - 1  Martin Early
2011-08-11 6  Dan Bowles 1 - 0  Martin Early
2011-08-09 11  Martin Early 0 - 1  Craig Benstock
2011-08-09 5  Martin Early 1 - 0  Matt Burton
2011-08-04 7  Martin Early 0 - 1  Darren Edmonds
2011-08-04 1  Martin Early 0 - 1  Luke Bennett
2011-07-28 9  Scott Kinnley 1 - 0  Martin Early
2011-07-28 5  George Davies 0 - 1  Martin Early
2011-07-21 7  Martin Early 0 - 1  Steve Thompson
2011-07-21 1  Martin Early 0 - 1  Liam Vasey
2011-07-14 9  Simon King 1 - 0  Martin Early
2011-07-14 5  Dean Stacey 0 - 1  Martin Early
2011-07-07 8  Jimmy Munnelly 1 - 0  Martin Early
2011-07-07 4  Matt Bradford 1 - 0  Martin Early
2011-06-30 5  Dan Kidd 1 - 0  Martin Early
2011-06-16 10  Martin Early 0 - 1  Dale Parson
2011-06-16 4  Martin Early 0 - 1  Richard Nixon
2011-06-09 10  Garry Browne 1 - 0  Martin Early
2011-06-09 6  Martyn Whitehead 0 - 1  Martin Early
2011-05-26 7  Martin Early 0 - 1  Mark Brazier
2011-05-26 1  Martin Early 0 - 1  Dan Taylor
2011-05-19 10  Mark Colville 1 - 0  Martin Early
2011-05-19 6  Luke Bennett 1 - 0  Martin Early
2011-05-12 7  Martin Early 1 - 0  Ed Sullivan
2011-05-12 1  Martin Early 0 - 1  Dave Coombes
2011-04-28 9  Dan Smith 0 - 1  Martin Early
2011-04-28 5  John Watkin 0 - 1  Martin Early
2011-04-21 7  Martin Early 1 - 0  Dean Stacey
2011-04-21 1  Martin Early 0 - 1  Marcus Garner
2011-04-14 1  Martin Early 0 - 1  Barry Lindsay

Contact

Powered by Tilion Stats