Record

Overall Home Away
Played 32 16 16
Won 13 5 8
Lost 19 11 8
Efficiency 40.63 % 31.25 % 50.00 %

Best winning streak of 3 and a worst losing streak of 4.

Games

Date Game Home Player   Away Player
2015-09-03 7  Martin Early 0 - 1  Glenn Taylforth
2015-09-03 1  Martin Early 1 - 0  Lee Brown
2015-08-13 7  Martin Early 0 - 1  Matt Bradford
2015-08-13 1  Martin Early 0 - 1  Jimmy Munnelly
2015-08-09 7  Sean Terry 0 - 1  Martin Early
2015-08-09 3  Nick Waters 1 - 0  Martin Early
2015-08-06 11  Graham Sills 0 - 1  Martin Early
2015-08-06 1  Rob Hogan 0 - 1  Martin Early
2015-07-30 7  Martin Early 0 - 1  Nathan Reilly
2015-07-30 1  Martin Early 0 - 1  Dan Nunn
2015-07-23 7  Dave Schwarz 1 - 0  Martin Early
2015-07-23 3  Tom Harrison 1 - 0  Martin Early
2015-07-16 7  Martin Early 1 - 0  Lee Pudney
2015-07-16 1  Martin Early 0 - 1  Simon Pollard
2015-07-09 11  Reuben Morley 1 - 0  Martin Early
2015-07-09 1  Steve Williams 1 - 0  Martin Early
2015-06-18 11  Lee Lebbon 0 - 1  Martin Early
2015-06-18 1  Lee Brown 0 - 1  Martin Early
2015-06-11 12  Martin Early 0 - 1  Jonathan Barber
2015-06-11 6  Martin Early 1 - 0  Ian Wagstaff
2015-06-04 11  Matt Bradford 0 - 1  Martin Early
2015-06-04 1  Jimmy Munnelly 1 - 0  Martin Early
2015-05-21 7  Martin Early 0 - 1  Chris Jenkins
2015-05-21 1  Martin Early 1 - 0  Rob Hogan
2015-05-14 11  Dan Nunn 1 - 0  Martin Early
2015-05-14 1  Savvas Kides 1 - 0  Martin Early
2015-05-07 7  Martin Early 0 - 1  Chris Pride
2015-05-07 1  Martin Early 0 - 1  Tom Harrison
2015-04-30 11  Jake Hills 0 - 1  Martin Early
2015-04-30 1  Simon Pollard 0 - 1  Martin Early
2015-04-23 7  Martin Early 1 - 0  Reuben Morley
2015-04-23 1  Martin Early 0 - 1  Andreas Kolbe

Contact

Powered by Tilion Stats