Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Nathan Sanders 36 26 10 9 3 72.22 % 72.22 % 72.22 %
 Colin Copeland 26 17 9 5 2 50.00 % 78.57 % 65.38 %
 Chris Clayton 30 15 15 5 3 50.00 % 50.00 % 50.00 %
 Simon Pollard 34 14 20 3 6 31.25 % 50.00 % 41.18 %
 Chris Start 32 13 19 3 9 43.75 % 37.50 % 40.63 %
 Kirsty Lemmon-Sparkes 34 12 22 3 6 43.75 % 27.78 % 35.29 %
 Tony Carr 15 7 8 3 3 50.00 % 0.00 % 46.67 %
 M Pawley 2 2 0 2 0 0.00 % 100.00 % 100.00 %
 Dale French 3 1 2 1 2 50.00 % 0.00 % 33.33 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2014-04-10 2014-04-10 WT's (A) 6 - 6 C.S.C. (M)
2014-04-17 2014-04-17 C.S.C. (M) 7 - 5 Waterbeach S.C.
2014-05-01 2014-05-01 C.S.C. (OZ) 4 - 8 C.S.C. (M)
2014-05-08 2014-05-08 C.S.C. (M) 5 - 7 Hopbine (A)
2014-05-15 2014-05-15 Cambridge United S.C. 6 - 6 C.S.C. (M)
2014-05-22 2014-05-22 C.S.C. (P) 4 - 8 C.S.C. (M)
2014-06-05 2014-06-05 C.S.C. (M) 5 - 7 Emperor (A)
2014-06-12 2014-06-12 Portland Arms (A) 7 - 5 C.S.C. (M)
2014-07-03 2014-07-03 C.S.C. (M) 6 - 6 Caldecote S.C. (A)
2014-07-10 2014-07-10 C.S.C. (M) 4 - 8 WT's (A)
2014-07-17 2014-07-17 Waterbeach S.C. 6 - 6 C.S.C. (M)
2014-07-24 2014-07-24 C.S.C. (M) 9 - 3 C.S.C. (OZ)
2014-07-31 2014-07-31 Hopbine (A) 9 - 3 C.S.C. (M)
2014-08-07 2014-08-07 C.S.C. (M) 5 - 7 Cambridge United S.C.
2014-08-14 2014-08-14 C.S.C. (M) 5 - 7 C.S.C. (P)
2014-08-21 2014-08-21 Emperor (A) 8 - 4 C.S.C. (M)
2014-08-28 2014-08-28 C.S.C. (M) 7 - 5 Portland Arms (A)
2014-09-04 2014-09-04 Caldecote S.C. (A) 4 - 8 C.S.C. (M)

Contact

Powered by Tilion Stats