Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Man on the Moon (B) | 18 | 12 | 1 | 5 | 121 | 95 | 0 | 25 |
2 | Black Bull | 18 | 10 | 3 | 5 | 121 | 95 | 0 | 23 |
3 | C.S.C. (R) | 18 | 9 | 5 | 4 | 113 | 103 | 0 | 23 |
4 | Portland Arms (A) | 18 | 8 | 5 | 5 | 116 | 100 | 0 | 21 |
5 | Sir Isaac Newton (A) | 18 | 9 | 1 | 8 | 106 | 110 | 0 | 19 |
6 | Osborne Arms (A) | 18 | 7 | 4 | 7 | 111 | 105 | 0 | 18 |
7 | Queen Edith (A) | 18 | 7 | 4 | 7 | 108 | 108 | 0 | 18 |
8 | C.W.M.C. (B) | 18 | 6 | 5 | 7 | 116 | 100 | 0 | 17 |
9 | Fulbourn S.S.C. | 18 | 4 | 2 | 12 | 92 | 124 | 0 | 10 |
10 | C.S.C. (C) | 18 | 2 | 2 | 14 | 76 | 140 | 0 | 6 |
Man on the Moon 'B' lose lifeline for postponing against CSC 'R' on the 21st October 2010 Sir Isaac Newton lose lifeline for postponing against Osborne Arms 'A' on the 2nd December 2010 C.W.M.C 'B' lose lifeline for postponing against Man on the Moon 'B' on the 9th December 2010 |
2010-10-14 | Fulbourn S.S.C. | 4-8 | C.S.C. (R) |
2010-11-18 | Sir Isaac Newton (A) | 9-3 | C.S.C. (C) |
2011-01-06 | C.S.C. (C) | 2-10 | C.W.M.C. (B) |
2011-02-02 | C.W.M.C. (B) | 5-7 | Man on the Moon (B) |
2011-02-24 | C.W.M.C. (B) | 6-6 | C.S.C. (R) |
2010-10-14 | Man on the Moon (B) | 5-7 | Queen Edith (A) |
2010-11-11 | C.S.C. (C) | 3-9 | Portland Arms (A) |
2010-12-13 | Osborne Arms (A) | 10-2 | Sir Isaac Newton (A) |
2011-01-27 | Man on the Moon (B) | 5-7 | C.S.C. (R) |
2011-02-17 | Fulbourn S.S.C. | 4-8 | C.W.M.C. (B) |
No fixtures to display.