View Match
Tev. Con. Club (C) versus Mickey Flynn's Lions, played on Jan 23, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Sammy Ramsey | 0 - 1 | Shaun Stokley |
| 2 | Allan Campbell | 0 - 1 | Mark Stokley |
| 3 | Simon New | 0 - 1 | Paul Phillips |
| 4 | Andrew Osbourne | 1 - 0 | Chris Fatibene |
| 5 | John Cross | 1 - 0 | Dave Marshall |
| 6 | Matt Shackleton | 0 - 1 | James Case |
| 7 | Sammy Ramsey | 0 - 1 | Paul Phillips |
| 8 | Allan Campbell | 1 - 0 | Chris Fatibene |
| 9 | Simon New | 0 - 1 | Marek Gina |
| 10 | Andrew Osbourne | 0 - 1 | James Case |
| 11 | John Cross | 0 - 1 | Shaun Stokley |
| 12 | Malcolm Campbell | 0 - 1 | Mark Stokley |
| 3 - 9 |