View Match
Emperor (S) versus Newnham Croft S.C., played on Jan 21, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Julian Vargas | 1 - 0 | Jamie Hughes (not to be used) |
| 2 | Dan Nunn | 1 - 0 | Alex Leddy |
| 3 | Scott Stebbings | 1 - 0 | Shawn Yanez |
| 4 | Ollie Hadfield | 1 - 0 | Rory Yanez |
| 5 | Luke Lambert | 1 - 0 | Patrick Pell |
| 6 | Carl Carpenter | 1 - 0 | Tony Gill |
| 7 | Julian Vargas | 0 - 1 | Shawn Yanez |
| 8 | Dan Nunn | 1 - 0 | Rory Yanez |
| 9 | Scott Stebbings | 0 - 1 | Patrick Pell |
| 10 | Ollie Hadfield | 1 - 0 | Tony Gill |
| 11 | Luke Lambert | 1 - 0 | Jamie Hughes (not to be used) |
| 12 | Carl Carpenter | 1 - 0 | Alex Leddy |
| 10 - 2 |