Game | Home Player | Away Player | |
---|---|---|---|
1 | Roger Atkins | 0 - 1 | Justin Hall |
2 | Scott Stanford | 0 - 1 | Barry Clark |
3 | Andy Barrett (Bar Hill) | 0 - 1 | Richard Tekell |
4 | Andrew Waites | 0 - 1 | Paul Bellamy |
5 | Simon Skinner | 0 - 1 | Steve Brophy |
6 | Pete Whitfield | 1 - 0 | Simon Bridge |
7 | Roger Atkins | 1 - 0 | Richard Tekell |
8 | Scott Stanford | 0 - 1 | Paul Bellamy |
9 | Andy Barrett (Bar Hill) | 0 - 1 | Steve Brophy |
10 | Andrew Waites | 0 - 1 | Ben Clark |
11 | Simon Skinner | 1 - 0 | Justin Hall |
12 | Pete Whitfield | 0 - 1 | Barry Clark |
3 - 9 |