View Match
Mickey Flynn's Lions versus Frank Lee Centre, played on Jan 16, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Shaun Stokley | 1 - 0 | Terry Cooper |
| 2 | Badrul Jaman | 0 - 1 | Nathan Weekes |
| 3 | Paul Phillips | 1 - 0 | Paul West |
| 4 | Dave Marshall | 0 - 1 | Stephen MacDonald |
| 5 | James Case | 1 - 0 | Adam Dowson |
| 6 | Mark Stokley | 1 - 0 | Aaron O'Connell |
| 7 | Shaun Stokley | 1 - 0 | Paul West |
| 8 | Chris Fatibene | 1 - 0 | Stephen MacDonald |
| 9 | Paul Phillips | 0 - 1 | Adam Dowson |
| 10 | Marek Gina | 0 - 1 | Aaron O'Connell |
| 11 | James Case | 1 - 0 | Paul Heath |
| 12 | Mark Stokley | 1 - 0 | Nathan Weekes |
| 8 - 4 |