View Match
Pemberton Arms (A) versus C.S.C. (C), played on Jan 9, 2014
Game | Home Player | Away Player | |
---|---|---|---|
1 | Julian Beeken | 0 - 1 | Alex Warman |
2 | Ryan Welham | 0 - 1 | John Pell |
3 | Louis Stearn | 1 - 0 | Tony Luckett |
4 | Carl Pedler | 0 - 1 | Chris Start |
5 | Paul Eaton | 1 - 0 | Jo Lemmon-Sparkes |
6 | Ashley Rushton | 0 - 1 | Gareth Scarr |
7 | Julian Beeken | 1 - 0 | Tony Luckett |
8 | Ryan Welham | 1 - 0 | Chris Start |
9 | Louis Stearn | 0 - 1 | Jo Lemmon-Sparkes |
10 | Carl Pedler | 0 - 1 | Gareth Scarr |
11 | Paul Eaton | 0 - 1 | Alex Warman |
12 | Ashley Rushton | 0 - 1 | John Pell |
4 - 8 |