View Match
Tev. Con. Club (C) versus Frank Lee Centre, played on Jan 9, 2014
Game | Home Player | Away Player | |
---|---|---|---|
1 | Sammy Ramsey | 0 - 1 | Terry Cooper |
2 | Simon New | 1 - 0 | Nathan Weekes |
3 | Andrew Osbourne | 1 - 0 | Paul West |
4 | Allan Campbell | 1 - 0 | Stephen MacDonald |
5 | Malcolm Campbell | 1 - 0 | Adam Dowson |
6 | Matt Shackleton | 0 - 1 | Aaron O'Connell |
7 | Sammy Ramsey | 1 - 0 | Paul West |
8 | Simon New | 1 - 0 | Pat O'Callaghan |
9 | Andrew Osbourne | 0 - 1 | Adam Dowson |
10 | Allan Campbell | 1 - 0 | Aaron O'Connell |
11 | Malcolm Campbell | 0 - 1 | Paul Heath |
12 | Matt Shackleton | 0 - 1 | Nathan Weekes |
7 - 5 |