View Match
WT's Moon versus Hopbine (A), played on Jan 9, 2014
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Mick Conlon | 1 - 0 | Chris Jenkins |
| 2 | Andy Lindsay | 1 - 0 | Paul Hilditch |
| 3 | John Nixon | 1 - 0 | Ivo Miller |
| 4 | Nathan Reilly | 0 - 1 | James Wilkinson |
| 5 | Dan Kidd | 0 - 1 | Rob Hogan |
| 6 | Dan Brown | 1 - 0 | Graham Sills |
| 7 | Mick Conlon | 1 - 0 | Ivo Miller |
| 8 | Andy Lindsay | 1 - 0 | James Wilkinson |
| 9 | John Nixon | 0 - 1 | Rob Hogan |
| 10 | Nathan Reilly | 0 - 1 | Graham Sills |
| 11 | Dan Kidd | 1 - 0 | Chris Jenkins |
| 12 | Dan Brown | 0 - 1 | Paul Hilditch |
| 7 - 5 |