View Match
Ida Darwin (A) versus Emperor (S), played on Dec 5, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul Littlechild | 0 - 1 | Dan Nunn |
| 2 | Ben Shouls | 1 - 0 | Savvas Kides |
| 3 | Karlos Seabrooke | 1 - 0 | Julian Vargas |
| 4 | Malcolm Carter | 0 - 1 | Luke Lambert |
| 5 | Luke Howlett | 1 - 0 | Kerry Hunt |
| 6 | Daz O'Mahoney | 1 - 0 | Ollie Hadfield |
| 7 | Paul Littlechild | 0 - 1 | Julian Vargas |
| 8 | Ben Shouls | 0 - 1 | Luke Lambert |
| 9 | Karlos Seabrooke | 0 - 1 | Kerry Hunt |
| 10 | Malcolm Carter | 0 - 1 | Ollie Hadfield |
| 11 | Luke Howlett | 0 - 1 | Dan Nunn |
| 12 | Daz O'Mahoney | 0 - 1 | Savvas Kides |
| 4 - 8 |