View Match
Rathmore (B) versus Rathmore (Flintstones), played on Nov 14, 2013
Game | Home Player | Away Player | |
---|---|---|---|
1 | Patrick Brereton | 1 - 0 | Aaron Butler |
2 | Matt Jolley | 0 - 1 | Mark Wright |
3 | Russ Richardson | 1 - 0 | Jimmy Campbell |
4 | Richard Crozier | 0 - 1 | Kim O'Brien |
5 | Gary Cotter | 0 - 1 | Paul Donnelly |
6 | Ian Peachey | 0 - 1 | Sue Osborn |
7 | Patrick Brereton | 0 - 1 | Amanda Rout |
8 | Matt Jolley | 0 - 1 | Kim O'Brien |
9 | Russ Richardson | 1 - 0 | Paul Donnelly |
10 | Richard Crozier | 0 - 1 | Sue Osborn |
11 | Gary Cotter | 0 - 1 | Aaron Butler |
12 | Eddie Richardson | 0 - 1 | Mark Wright |
3 - 9 |