View Match
Black Bull versus Rathmore (A), played on Nov 7, 2013
Game | Home Player | Away Player | |
---|---|---|---|
1 | Stuart Cassidy | 1 - 0 | Jimmy Munnelly |
2 | Darren Clarke | 0 - 1 | Barry Lindsay |
3 | Garry Browne | 0 - 1 | K Reid |
4 | Marcus Garner | 1 - 0 | Barry Williamson |
5 | Matt Burton | 1 - 0 | Martin Munnelly |
6 | Craig Galbraith | 0 - 1 | Matt Bradford |
7 | Stuart Cassidy | 0 - 1 | K Reid |
8 | Darren Clarke | 1 - 0 | Barry Williamson |
9 | Garry Browne | 1 - 0 | Martin Munnelly |
10 | Marcus Garner | 1 - 0 | Matt Bradford |
11 | Matt Burton | 0 - 1 | Jimmy Munnelly |
12 | Craig Galbraith | 0 - 1 | Barry Lindsay |
6 - 6 |