Game | Home Player | Away Player | |
---|---|---|---|
1 | Patrick Brereton | 0 - 1 | Evan Pride |
2 | Matt Jolley | 0 - 1 | Chris Pride |
3 | Russ Richardson | 1 - 0 | Dave Schwarz |
4 | Ian Peachey | 1 - 0 | Helen Schwarz |
5 | Gary Cotter | 1 - 0 | Peter Pride |
6 | Eddie Richardson | 1 - 0 | Neil Turner |
7 | Patrick Brereton | 1 - 0 | Dave Schwarz |
8 | Matt Jolley | 0 - 1 | Helen Schwarz |
9 | Russ Richardson | 0 - 1 | Peter Pride |
10 | Ian Peachey | 1 - 0 | Neil Turner |
11 | Gary Cotter | 0 - 1 | Evan Pride |
12 | Eddie Richardson | 0 - 1 | Chris Pride |
6 - 6 |