View Match
Admiral Vernon versus Newnham Croft S.C., played on Oct 10, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Rob Carlton | 1 - 0 | Tony Gill |
| 2 | Michael O'Rourke | 0 - 1 | Alex Leddy |
| 3 | Phil Gooden | 0 - 1 | Tim Philpott |
| 4 | Kieran Underwood | 1 - 0 | Craig Baldwin |
| 5 | Ryan Passey | 0 - 1 | Jamie Hughes (not to be used) |
| 6 | Mike Ball | 0 - 1 | Rory Yanez |
| 7 | Rob Carlton | 1 - 0 | Tim Philpott |
| 8 | Michael O'Rourke | 1 - 0 | Craig Baldwin |
| 9 | Phil Gooden | 0 - 1 | Jamie Hughes (not to be used) |
| 10 | Kieran Underwood | 0 - 1 | Rory Yanez |
| 11 | Ryan Passey | 0 - 1 | Tony Gill |
| 12 | Mike Ball | 1 - 0 | Alex Leddy |
| 5 - 7 |