View Match
Newnham Croft S.C. versus Emperor (S), played on Oct 8, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Tim Philpott | 1 - 0 | Julian Vargas |
| 2 | Jamie Hughes (not to be used) | 1 - 0 | Savvas Kides |
| 3 | Rory Yanez | 1 - 0 | Luke Lambert |
| 4 | Tony Gill | 0 - 1 | Scott Stebbings |
| 5 | Craig Baldwin | 0 - 1 | Ollie Hadfield |
| 6 | Alex Leddy | 0 - 1 | Dan Nunn |
| 7 | Tim Philpott | 1 - 0 | Luke Lambert |
| 8 | Jamie Hughes (not to be used) | 0 - 1 | Scott Stebbings |
| 9 | Rory Yanez | 1 - 0 | Ollie Hadfield |
| 10 | Tony Gill | 0 - 1 | Kerry Hunt |
| 11 | Craig Baldwin | 0 - 1 | Julian Vargas |
| 12 | Alex Leddy | 0 - 1 | Savvas Kides |
| 5 - 7 |