View Match
Emperor (R) versus Fulbourn Institute (B), played on Oct 10, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Tom Legresley | 1 - 0 | Matt Manning | 
| 2 | Paul Bowyer | 1 - 0 | Ben Manning | 
| 3 | Rufus Curnow | 0 - 1 | Simon Manning | 
| 4 | Alan Burton | 1 - 0 | Phil Willis | 
| 5 | Ben Anderson | 1 - 0 | Matt Covill | 
| 6 | Tim Wilson | 0 - 1 | Robert Aldred | 
| 7 | Tom Legresley | 0 - 1 | Simon Manning | 
| 8 | Paul Rogers | 1 - 0 | Phil Willis | 
| 9 | Rufus Curnow | 1 - 0 | Matt Covill | 
| 10 | Alan Burton | 1 - 0 | Robert Aldred | 
| 11 | Ben Anderson | 0 - 1 | Matt Manning | 
| 12 | Tim Wilson | 1 - 0 | Ben Manning | 
| 8 - 4 |