View Match
Frank Lee Centre versus Mickey Flynn's Lions, played on Oct 10, 2013
Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul West | 0 - 1 | James Case |
2 | Stephen MacDonald | 0 - 1 | Mark Stokley |
3 | Aaron O'Connell | 1 - 0 | Badrul Jaman |
4 | Pat O'Callaghan | 1 - 0 | Chris Fatibene |
5 | Terry Cooper | 0 - 1 | Marek Gina |
6 | Nathan Weekes | 0 - 1 | Shaun Stokley |
7 | Paul West | 1 - 0 | Dave Marshall |
8 | Stephen MacDonald | 1 - 0 | Chris Fatibene |
9 | Aaron O'Connell | 1 - 0 | Marek Gina |
10 | Pat O'Callaghan | 0 - 1 | Shaun Stokley |
11 | Paul Heath | 0 - 1 | James Case |
12 | Nathan Weekes | 1 - 0 | Mark Stokley |
6 - 6 |