View Match
Portland Arms (A) versus Sir Isaac Newton, played on Oct 3, 2013
Game | Home Player | Away Player | |
---|---|---|---|
1 | Mark Bell | 0 - 1 | Richard Tully |
2 | Reuben Morley | 1 - 0 | Joe Thomas |
3 | Kyle Power | 1 - 0 | Ben Gawthrope |
4 | Dave Saul | 0 - 1 | Lawrence Sutcliffe |
5 | Sam Phillips | 0 - 1 | Ollie Towning |
6 | Sam Singlewood | 1 - 0 | Dick Giles |
7 | Mark Bell | 1 - 0 | Ben Gawthrope |
8 | Reuben Morley | 1 - 0 | Lawrence Sutcliffe |
9 | Kyle Power | 1 - 0 | Ollie Towning |
10 | Dave Saul | 0 - 1 | Dick Giles |
11 | Carl Taylor | 0 - 1 | Richard Tully |
12 | Sam Singlewood | 1 - 0 | Joe Thomas |
7 - 5 |