View Match
Frank Lee Centre versus Tev. Con. Club (C), played on Oct 3, 2013
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Paul West | 1 - 0 | Allan Campbell |
| 2 | Stephen MacDonald | 1 - 0 | Sammy Ramsey |
| 3 | Aaron O'Connell | 1 - 0 | Andrew Osbourne |
| 4 | Terry Cooper | 0 - 1 | Simon New |
| 5 | Pat O'Callaghan | 1 - 0 | Ally Campbell |
| 6 | Nathan Weekes | 1 - 0 | Matt Shackleton |
| 7 | Paul West | 0 - 1 | Andrew Osbourne |
| 8 | Stephen MacDonald | 1 - 0 | Simon New |
| 9 | Aaron O'Connell | 1 - 0 | Ally Campbell |
| 10 | Paul Heath | 0 - 1 | Matt Shackleton |
| 11 | Pat O'Callaghan | 0 - 1 | Allan Campbell |
| 12 | Nathan Weekes | 0 - 1 | Sammy Ramsey |
| 7 - 5 |