View Match
C.W.M.C. (B) versus Queen Edith (A), played on Sep 9, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Simon Rose | 1 - 0 | Alex Smith |
| 2 | Ben Clements | 0 - 1 | Chris Bales |
| 3 | Shaun Leader | 0 - 1 | Barry Smith |
| 4 | Nick Easey | 1 - 0 | Tim Walpole |
| 5 | Lee Williams | 1 - 0 | Ady Card |
| 6 | Paul Moore | 0 - 1 | Terry Price |
| 7 | Simon Rose | 1 - 0 | Barry Smith |
| 8 | Ben Clements | 0 - 1 | Tim Walpole |
| 9 | Shaun Leader | 1 - 0 | Ady Card |
| 10 | Nick Easey | 1 - 0 | Terry Price |
| 11 | Lee Williams | 0 - 1 | Alex Smith |
| 12 | Paul Moore | 1 - 0 | Chris Bales |
| 7 - 5 |