View Match
Rathmore (A) versus Black Bull (A), played on Aug 12, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Annette Anderson | 0 - 1 | Stuart Cassidy |
| 2 | Martin Munnelly | 1 - 0 | Monty Mills |
| 3 | Ada Richardson | 1 - 0 | Darren Edmonds |
| 4 | Stuart Allen | 0 - 1 | David Zovko |
| 5 | Chris Marchant | 0 - 1 | Simon King |
| 6 | Sue Osborn | 0 - 1 | James Boyd |
| 7 | Annette Anderson | 0 - 1 | Darren Edmonds |
| 8 | Martin Munnelly | 1 - 0 | David Zovko |
| 9 | Ada Richardson | 1 - 0 | Simon King |
| 10 | Stuart Allen | 1 - 0 | James Boyd |
| 11 | Chris Marchant | 0 - 1 | Stuart Cassidy |
| 12 | Sue Osborn | 1 - 0 | Monty Mills |
| 6 - 6 |