View Match
The Old Boys versus Mickey Flynn's (A), played on Jul 8, 2010
Game | Home Player | Away Player | |
---|---|---|---|
1 | Steve McCann | 0 - 1 | Will Scott |
2 | Richard Nixon | 0 - 1 | Sam Moralee |
3 | Pete Parnwell | 1 - 0 | James Parker |
4 | Lee Harris | 1 - 0 | Dale Parson |
5 | Aaron O'Connell | 1 - 0 | John Scott |
6 | Paul Reed | 1 - 0 | Carl McDonald |
7 | Steve McCann | 0 - 1 | James Parker |
8 | Richard Nixon | 1 - 0 | Dale Parson |
9 | Pete Parnwell | 0 - 1 | John Scott |
10 | Lee Harris | 0 - 1 | Carl McDonald |
11 | Mark Colville | 0 - 1 | Will Scott |
12 | Paul Reed | 1 - 0 | Sam Moralee |
6 - 6 |