View Match
Tev. Con. Club (B) versus White Lion, played on Jul 1, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Garry Cooper | 1 - 0 | Chris Fatibene |
| 2 | Scott Clasby | 0 - 1 | Mark Stokley |
| 3 | Jason Clasby | 0 - 1 | Andy McLeod |
| 4 | Kevin Gabbitass | 0 - 1 | Shaun Stokley |
| 5 | Sid Richards | 0 - 1 | James Case |
| 6 | Wayne Martin | 1 - 0 | Steve Grange |
| 7 | Garry Cooper | 0 - 1 | Andy McLeod |
| 8 | Scott Clasby | 0 - 1 | Shaun Stokley |
| 9 | Jason Clasby | 0 - 1 | James Case |
| 10 | Pete Harfield | 0 - 1 | Steve Grange |
| 11 | Sid Richards | 1 - 0 | Chris Fatibene |
| 12 | Wayne Martin | 1 - 0 | Mark Stokley |
| 4 - 8 |