View Match
Black Bull (A) versus Rathmore (A), played on Jun 3, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Darren Edmonds | 1 - 0 | Jimmy Munnelly | 
| 2 | Monty Mills | 1 - 0 | Ada Richardson | 
| 3 | Simon King | 0 - 1 | Adam Armstrong | 
| 4 | James Boyd | 1 - 0 | Barry Williamson | 
| 5 | Ray Lundsten | 1 - 0 | Chris Marchant | 
| 6 | Marcus Garner | 1 - 0 | Stuart Allen | 
| 7 | Darren Edmonds | 1 - 0 | Adam Armstrong | 
| 8 | Monty Mills | 1 - 0 | Barry Williamson | 
| 9 | Simon King | 1 - 0 | Chris Marchant | 
| 10 | James Boyd | 1 - 0 | Stuart Allen | 
| 11 | Ray Lundsten | 1 - 0 | Jimmy Munnelly | 
| 12 | Marcus Garner | 0 - 1 | Ada Richardson | 
| 10 - 2 |