Game | Home Player | Away Player | |
---|---|---|---|
1 | Martin Munnelly | 1 - 0 | Dan Welford |
2 | Terry Price | 0 - 1 | Tony Revell |
3 | Michael Munnelly | 1 - 0 | Justin Whitaker |
4 | Jacob Morgan | 0 - 1 | Gareth Winter |
5 | Peter Corrigan (Rathmore) | 1 - 0 | Toby Bridges |
6 | Chris Bales | 1 - 0 | Henry Peacock |
7 | Martin Munnelly | 0 - 1 | Justin Whitaker |
8 | Terry Price | 0 - 1 | Gareth Winter |
9 | Michael Munnelly | 1 - 0 | John Simpson |
10 | Jacob Morgan | 1 - 0 | Henry Peacock |
11 | Peter Corrigan (Rathmore) | 0 - 1 | Dan Welford |
12 | Chris Bales | 0 - 1 | Tony Revell |
6 - 6 |