Game | Home Player | Away Player | |
---|---|---|---|
1 | Dick Giles | 0 - 1 | Karl Knight |
2 | Tom Smith | 0 - 1 | Paul West (HRBL) |
3 | Joe McMenamin | 0 - 1 | Andy Green |
4 | Jason Peckham | 1 - 0 | Pete Driver |
5 | Bob Brownlie | 1 - 0 | Dave Edwards |
6 | Mike Rowan | 0 - 1 | Paul Pikett |
7 | Dick Giles | 1 - 0 | Andy Green |
8 | Tom Smith | 0 - 1 | Pete Driver |
9 | Joe McMenamin | 0 - 1 | Dave Edwards |
10 | Jason Peckham | 1 - 0 | Paul Pikett |
11 | Bob Brownlie | 1 - 0 | Karl Knight |
12 | Andy Bailey | 0 - 1 | Paul West (HRBL) |
5 - 7 |