View Match
Red Lion versus White Horse (Foxton), played on Aug 4, 2022
Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul Kinnear | 0 - 1 | Brooke Twydell |
2 | Glenn Haylock | 0 - 1 | Steve Jarvis |
3 | Dean Langford | 0 - 1 | Phil Abbey |
4 | Barry Williamson | 0 - 1 | Chris Mycroft |
5 | Daren Haylock | 1 - 0 | Darren Stanford |
6 | Robert Aldred | 0 - 1 | Jon Black |
7 | Paul Kinnear | 1 - 0 | Phil Abbey |
8 | Glenn Haylock | 1 - 0 | Chris Mycroft |
9 | Dean Langford | 0 - 1 | Darren Stanford |
10 | Barry Williamson | 0 - 1 | Jon Black |
11 | Daren Haylock | 0 - 1 | Brooke Twydell |
12 | Robert Aldred | 1 - 0 | Steve Jarvis |
4 - 8 |