Game | Home Player | Away Player | |
---|---|---|---|
1 | Pete McGannon | 1 - 0 | Eddie Richardson |
2 | James Gaskin | 1 - 0 | Ian Peachey |
3 | Dan Robson | 1 - 0 | Patrick Brereton |
4 | Steve Thompson | 1 - 0 | Russ Richardson |
5 | Dan Nunn | 0 - 1 | Richard Crozier |
6 | John Watkin | 0 - 1 | Paul Brasnett |
7 | Pete McGannon | 1 - 0 | Patrick Brereton |
8 | James Gaskin | 0 - 1 | Russ Richardson |
9 | Dan Robson | 1 - 0 | Richard Crozier |
10 | Steve Thompson | 1 - 0 | Paul Brasnett |
11 | Dan Nunn | 1 - 0 | Eddie Richardson |
12 | John Watkin | 1 - 0 | Gary Cotter |
9 - 3 |