View Match
Queen Edith (A) versus Mickey Flynn's Arbers, played on May 20, 2010
Game | Home Player | Away Player | |
---|---|---|---|
1 | Chris Bales | 1 - 0 | Savvas Kides |
2 | Tim Walpole | 0 - 1 | Tony Di Paola |
3 | Barry Smith | 0 - 1 | Finlay Laing |
4 | Alex Smith | 1 - 0 | Matt Talaga |
5 | Richard Monk | 0 - 1 | Steve Thompson |
6 | Ady Card | 1 - 0 | John Watkin |
7 | Chris Bales | 0 - 1 | Finlay Laing |
8 | Terry Price | 0 - 1 | Matt Talaga |
9 | Barry Smith | 0 - 1 | Steve Thompson |
10 | Alex Smith | 0 - 1 | John Watkin |
11 | Richard Monk | 1 - 0 | Savvas Kides |
12 | Ady Card | 1 - 0 | Tony Di Paola |
5 - 7 |