View Match
White Horse (Foxton) versus Red Lion, played on May 12, 2022
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Brooke Twydell | 0 - 1 | Paul Kinnear |
| 2 | Phil Abbey | 0 - 1 | Robert Aldred |
| 3 | Chris Mycroft | 1 - 0 | Paul Davies |
| 4 | John Cobb | 1 - 0 | Daren Haylock |
| 5 | Jon Black | 1 - 0 | Glenn Haylock |
| 6 | Darren Stanford | 1 - 0 | Dean Langford |
| 7 | Brooke Twydell | 1 - 0 | Paul Davies |
| 8 | Phil Abbey | 0 - 1 | Daren Haylock |
| 9 | Chris Mycroft | 1 - 0 | Glenn Haylock |
| 10 | John Cobb | 0 - 1 | Dean Langford |
| 11 | Jon Black | 1 - 0 | Paul Kinnear |
| 12 | Darren Stanford | 1 - 0 | Robert Aldred |
| 8 - 4 |