View Match
Black Bull (A) versus Mickey Flynn's (A), played on May 6, 2010
Game | Home Player | Away Player | |
---|---|---|---|
1 | Darren Edmonds | 0 - 1 | Will Scott |
2 | Simon King | 0 - 1 | Jamie Williams |
3 | Stuart Cassidy | 0 - 1 | Carl McDonald |
4 | James Boyd | 1 - 0 | John Scott |
5 | Ray Lundsten | 0 - 1 | Sam Moralee |
6 | Marcus Garner | 1 - 0 | Dale Parson |
7 | Darren Edmonds | 0 - 1 | Carl McDonald |
8 | Simon King | 1 - 0 | John Scott |
9 | Stuart Cassidy | 1 - 0 | Sam Moralee |
10 | James Boyd | 0 - 1 | Dale Parson |
11 | Ray Lundsten | 0 - 1 | Will Scott |
12 | Marcus Garner | 0 - 1 | Jamie Williams |
4 - 8 |