Game | Home Player | Away Player | |
---|---|---|---|
1 | Dan Reid | 0 - 1 | Ross Joyce |
2 | Gary Jarvis | 0 - 1 | Steve Bradshaw |
3 | Shaun Nutter | 1 - 0 | Graham Lawrence |
4 | Bern O'Sullivan | 1 - 0 | Hannah Craft |
5 | Mark Callow | 0 - 1 | Neville Benson |
6 | Paul Eaton | 0 - 1 | Aaron Grass |
7 | Carl Pedler | 0 - 1 | Graham Lawrence |
8 | Gary Jarvis | 0 - 1 | Hannah Craft |
9 | Shaun Nutter | 1 - 0 | Neville Benson |
10 | Bern O'Sullivan | 1 - 0 | Aaron Grass |
11 | Mark Callow | 0 - 1 | Ross Joyce |
12 | Paul Eaton | 1 - 0 | Steve Bradshaw |
5 - 7 |