View Match
King St. Run (B) versus Man on the Moon (A), played on Nov 15, 2007
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dom Claydon Wallace | 1 - 0 | Mick Conlon |
| 2 | Julian Vargas | 0 - 1 | Simon Rivers |
| 3 | Steve Griffiths | 0 - 1 | Joff Middleton |
| 4 | Mel Cook | 0 - 1 | John Nixon |
| 5 | Lat Vargas | 0 - 1 | Barry Lindsay |
| 6 | Nigel Keaveney | 1 - 0 | Sean McGrath |
| 7 | Dom Claydon Wallace | 0 - 1 | Joff Middleton |
| 8 | Julian Vargas | 1 - 0 | John Nixon |
| 9 | Steve Griffiths | 0 - 1 | Barry Lindsay |
| 10 | Mel Cook | 0 - 1 | Michael O'Boyle |
| 11 | Lat Vargas | 1 - 0 | Mick Conlon |
| 12 | Nigel Keaveney | 0 - 1 | Simon Rivers |
| 4 - 8 |