View Match
Man on the Moon (B) versus Rathmore (A), played on Oct 25, 2007
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Dan Kidd | 0 - 1 | Jimmy Munnelly |
| 2 | Paul Barker | 0 - 1 | Matt Bradford |
| 3 | Paul Reed | 0 - 1 | Adam Armstrong |
| 4 | Nathan Reilly | 0 - 1 | Ada Richardson |
| 5 | James Clarke | 1 - 0 | Sue Osborn |
| 6 | Dan Taylor | 0 - 1 | Craig Benstock |
| 7 | Dan Kidd | 1 - 0 | Adam Armstrong |
| 8 | Paul Barker | 0 - 1 | Ada Richardson |
| 9 | Paul Reed | 1 - 0 | Stuart Allen |
| 10 | Nathan Reilly | 1 - 0 | Craig Benstock |
| 11 | James Clarke | 1 - 0 | Jimmy Munnelly |
| 12 | Dan Taylor | 0 - 1 | Matt Bradford |
| 5 - 7 |