Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
--- NO PLAYER --- 3 0 3
Joe Peters 2 0 2
Mark Humm 2 0 2
Peter Corrigan (Rathmore) 2 0 2
Tom Muncey 2 0 2
John Simpson 2 1 1
Adrian Platt 1 0 1
Andrew Fussinger 1 0 1
Dean Pammenter 1 0 1
Graham Talbot 1 0 1
Julian Beeken 1 0 1
Malcolm Diaper 1 0 1
Matt Hobbs 1 0 1
Michael Duignan 1 0 1
Nathan Lightning 1 0 1
Neil Seaman 1 0 1
Paul Andrews (W.H. Milton) 1 0 1
Paul Swann 1 0 1
Ray Heil 1 0 1
Simon Humm 1 0 1
Ady Card 1 1 0
Andy Brown 1 1 0
John Bacon 1 1 0
Brian Brown 1 2 -1
Chris Evans 1 2 -1
Sean Arnold 1 2 -1
Adi Talbot 0 1 -1
Alan MacLeod 0 1 -1
Ashley Rodgerson 0 1 -1
Badrul Jaman 0 1 -1
Carl Carpenter 0 1 -1
Colin Copeland 0 1 -1
David Shepherd 0 1 -1
Dick Giles 0 1 -1
Ed Merola 0 1 -1
Franco Desimone 0 1 -1
Gareth Winter 0 1 -1
Greg Kidman 0 1 -1
James Corner 0 1 -1
James Seaman 0 1 -1
James Todd 0 1 -1
Jason Colebrooke 0 1 -1
Keith Sayer 0 1 -1
Kieran Underwood 0 1 -1
Lawrence Sutcliffe 0 1 -1
Luke Bennett (Tev) 0 1 -1
Luke Saunders 0 1 -1
Mark Chester 0 1 -1
Mark Sizer 0 1 -1
Mark Stokley 0 1 -1
Matt Howell 0 1 -1
Matt Manning 0 1 -1
Matt Scott (George) 0 1 -1
Michael Munnelly 0 1 -1
Michael O'Rourke 0 1 -1
Michael Peachey 0 1 -1
Paul Shaw 0 1 -1
Peter Cruickshank 0 1 -1
Peter Pride 0 1 -1
Peter Smith 0 1 -1
Phil Willis 0 1 -1
Richard Barker 0 1 -1
Rob Ward 0 1 -1
Shaun Lipscombe 0 1 -1
Stelios Andreou 0 1 -1
Tim Cheason 0 1 -1
Tim Walpole 0 1 -1
Tom Doughty 0 1 -1
Tony Sutton 0 1 -1
Clare Bales 0 2 -2
Dan Wright 0 2 -2
Kiran Lal 0 2 -2
Paul Marshall 0 2 -2
Ryan Welham 0 2 -2

Contact

Powered by Tilion Stats