Statistics Per Season

Single Frame Head to Head

Opponent Frames Won Frames Lost Difference
Graham Neesham 2 0 2
Alistair Sloane 1 0 1
Andy Bourne 1 0 1
Carl Avory 1 0 1
Chris Pash 1 0 1
Clive Bell 1 0 1
Colin Copeland 1 0 1
Craig Nunes 1 0 1
Garry Cooper 1 0 1
Graham Poulter 1 0 1
James Conroy 1 0 1
Jonathan Barber 1 0 1
Kevin Elsom 1 0 1
Matt Manning 1 0 1
Ray Heil 1 0 1
Rob Raggett 1 0 1
Russ Richardson 1 0 1
Scott Clasby 1 0 1
Shaun Stokley 1 0 1
Justin O'Dell 1 1 0
David Wright 1 2 -1
Andy Hardy 0 1 -1
Andy Lambert 0 1 -1
Brian Brown 0 1 -1
Callum Toner 0 1 -1
Chris Fatibene 0 1 -1
Chris Jenkins 0 1 -1
Craig Griffiths 0 1 -1
Cullum Fitzgerald 0 1 -1
Dan Baldock 0 1 -1
Dan Robson 0 1 -1
Eddie Richardson 0 1 -1
Gary Daniel 0 1 -1
Graham McLaughlan 0 1 -1
James Griffiths 0 1 -1
Kelvin Newman 0 1 -1
Kirsty Lemmon-Sparkes 0 1 -1
Matt Pudney 0 1 -1
Patrick Johnson 0 1 -1
Rik O'Connor 0 1 -1
Rob Hogan 0 1 -1
Sam Pudney 0 1 -1
Scott Hurley 0 1 -1
Scott Stanford 0 1 -1
Sean Figura 0 1 -1
Shane Mills 0 1 -1
Tim Skull 0 1 -1
Tom Clasby 0 1 -1
Wayne Martin 0 1 -1
Dan Shanks 0 2 -2

Contact

Powered by Tilion Stats