Hotshot Points - Win 1
You can also view the hotshots or the table and matches together.
| Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|
| Fulbourn S.S.C. | 14 | 8 | 3 | 3 | 93 | 70 | 0 | 19 |
| Osborne Arms (A) | 14 | 6 | 6 | 2 | 88 | 80 | 0 | 18 |
| Zebra (B) | 14 | 6 | 3 | 5 | 84 | 84 | 0 | 15 |
| Rathmore (B) | 14 | 5 | 5 | 4 | 88 | 75 | 0 | 15 |
| Bar Hill S.C. | 14 | 6 | 2 | 6 | 78 | 80 | 0 | 14 |
| Fulbourn Institute (B) | 14 | 5 | 4 | 5 | 85 | 83 | 0 | 14 |
| Cricketers | 14 | 4 | 4 | 6 | 81 | 87 | 0 | 12 |
| Cambridge Uni. (B) | 14 | 2 | 1 | 11 | 65 | 103 | 0 | 5 |
| Zebra (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ever wonder what the table would look like with a different scoring system?