Hotshot Points - Win 1
You can also view the hotshots or the table and matches together.
| Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|
| Mickey Flynn's Arbers | 18 | 11 | 6 | 1 | 130 | 86 | 0 | 28 |
| C.S.C. (A) | 18 | 10 | 6 | 2 | 137 | 79 | 0 | 26 |
| Portland Arms (A) | 18 | 10 | 4 | 4 | 126 | 90 | 0 | 24 |
| Man on the Moon (B) | 18 | 8 | 5 | 5 | 126 | 90 | 0 | 21 |
| C.W.M.C. (B) | 18 | 8 | 2 | 8 | 108 | 108 | 0 | 18 |
| Sir Isaac Newton | 18 | 7 | 4 | 7 | 106 | 110 | 0 | 18 |
| C.S.C. (C) | 18 | 6 | 5 | 7 | 104 | 112 | 0 | 17 |
| Queen Edith (A) | 18 | 6 | 3 | 9 | 100 | 116 | 0 | 15 |
| The Grove | 18 | 2 | 4 | 12 | 79 | 137 | 0 | 8 |
| King St. Run (B) | 18 | 1 | 3 | 14 | 64 | 152 | 0 | 5 |
Ever wonder what the table would look like with a different scoring system?