Record

Overall Home Away
Played 28 16 12
Won 16 9 7
Lost 12 7 5
Efficiency 57.14 % 56.25 % 58.33 %

Best winning streak of 4 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2014-02-20 9  Andrew Osbourne 1 - 0  Graham Poulter
2014-02-20 3  Andrew Osbourne 1 - 0  Robert Aldred
2014-02-13 8  Alan Burton 0 - 1  Andrew Osbourne
2014-02-13 4  Rufus Curnow 1 - 0  Andrew Osbourne
2014-02-06 10  Andrew Osbourne 1 - 0  Paul Burling
2014-02-06 4  Andrew Osbourne 1 - 0  Floyd Booth
2014-01-30 7  Pete Harfield 0 - 1  Andrew Osbourne
2014-01-30 3  Scott Clasby 1 - 0  Andrew Osbourne
2014-01-23 10  Andrew Osbourne 0 - 1  James Case
2014-01-23 4  Andrew Osbourne 1 - 0  Chris Fatibene
2014-01-16 8  Kiran Lal 1 - 0  Andrew Osbourne
2014-01-16 4  Chris Evans 0 - 1  Andrew Osbourne
2014-01-09 9  Andrew Osbourne 0 - 1  Adam Dowson
2014-01-09 3  Andrew Osbourne 1 - 0  Paul West
2013-12-05 9  Andrew Osbourne 0 - 1  Tim Skull
2013-12-05 3  Andrew Osbourne 0 - 1  Martin Early
2013-11-28 8  Robert Aldred 0 - 1  Andrew Osbourne
2013-11-28 4  Graham Poulter 1 - 0  Andrew Osbourne
2013-11-14 9  Andrew Osbourne 0 - 1  Ben Anderson
2013-11-14 3  Andrew Osbourne 1 - 0  Paul Bowyer
2013-11-07 8  Floyd Booth 0 - 1  Andrew Osbourne
2013-11-07 4  Edward Willis 0 - 1  Andrew Osbourne
2013-10-31 9  Andrew Osbourne 1 - 0  Graham McLaughlan
2013-10-31 3  Andrew Osbourne 0 - 1  Wayne Martin
2013-10-10 8  Andrew Osbourne 1 - 0  Tarren Runham
2013-10-10 2  Andrew Osbourne 0 - 1  Chris Evans
2013-10-03 7  Paul West 0 - 1  Andrew Osbourne
2013-10-03 3  Aaron O'Connell 1 - 0  Andrew Osbourne

Contact

Powered by Tilion Stats