Record

Overall Home Away
Played 28 14 14
Won 19 8 11
Lost 9 6 3
Efficiency 67.86 % 57.14 % 78.57 %

Best winning streak of 4 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2019-09-05 8  Mark Gedge 0 - 1  Aston Grass
2019-09-05 4  Carl Baier 0 - 1  Aston Grass
2019-08-29 12  Aston Grass 0 - 1  Mick Gatward
2019-08-29 6  Aston Grass 1 - 0  --- NO PLAYER ---
2019-08-08 9  Kraig Davis 0 - 1  Aston Grass
2019-08-08 5  Callum Maries 0 - 1  Aston Grass
2019-08-01 12  Aston Grass 0 - 1  Chris Ellis
2019-08-01 6  Aston Grass 0 - 1  Will Maritz
2019-07-25 10  Daniel Merritt 0 - 1  Aston Grass
2019-07-25 6  Daniel Moreton 0 - 1  Aston Grass
2019-07-18 7  Aston Grass 1 - 0  Scott Rookes
2019-07-18 1  Aston Grass 1 - 0  Paul Andrews (Newton)
2019-07-11 8  Aston Grass 0 - 1  Bob Lee
2019-07-11 2  Aston Grass 1 - 0  Lee Smith
2019-07-04 7  Aston Grass 1 - 0  Daniel Newman
2019-07-04 1  Aston Grass 1 - 0  Jason Mills
2019-05-23 10  Colin Roberts 0 - 1  Aston Grass
2019-05-23 6  Jim Sanders 1 - 0  Aston Grass
2019-05-16 12  Aston Grass 1 - 0  Mike Salter
2019-05-16 6  Aston Grass 0 - 1  Dan Carter
2019-05-09 10  Rob Jones 0 - 1  Aston Grass
2019-05-09 6  Will Maritz 0 - 1  Aston Grass
2019-05-02 7  Aston Grass 0 - 1  Adam Burns
2019-05-02 1  Aston Grass 1 - 0  Mark Skinner
2019-04-18 10  Martin Reeves 0 - 1  Aston Grass
2019-04-18 6  Colin Scott 1 - 0  Aston Grass
2019-04-11 10  Stephen Lambert 0 - 1  Aston Grass
2019-04-11 6  Lance Key 1 - 0  Aston Grass

Contact

Powered by Tilion Stats