Record

Overall Home Away
Played 24 12 12
Won 16 8 8
Lost 8 4 4
Efficiency 66.67 % 66.67 % 66.67 %

Best winning streak of 5 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2018-08-23 12  Daniel Clements 1 - 0  Mick Gatward
2018-08-23 6  Daniel Clements 1 - 0  Jamie Page
2018-08-21 12  Niall O'Neill 0 - 1  Daniel Clements
2018-08-21 2  Paula Holt 0 - 1  Daniel Clements
2018-08-09 12  Daniel Clements 1 - 0  Riley Nixon
2018-08-09 6  Daniel Clements 0 - 1  Louis Nixon
2018-08-02 12  Jenny Jones 0 - 1  Daniel Clements
2018-08-02 2  Lewis Jordan 0 - 1  Daniel Clements
2018-07-26 12  Daniel Clements 1 - 0  Ray Myers
2018-07-26 6  Daniel Clements 1 - 0  Adam Dowson
2018-07-12 12  Daniel Clements 1 - 0  Alex Webb
2018-07-12 6  Daniel Clements 0 - 1  Kevin Sparks (Black Bull)
2018-07-05 10  Matt Foggo 0 - 1  Daniel Clements
2018-07-05 6  Rob Petch 1 - 0  Daniel Clements
2018-06-14 10  Carly Dawson 1 - 0  Daniel Clements
2018-06-14 6  Anthony Valentine 0 - 1  Daniel Clements
2018-06-07 8  Daniel Clements 0 - 1  Dave Pratt
2018-06-07 2  Daniel Clements 0 - 1  Max Maurer
2018-05-24 9  Kienen Nixon 0 - 1  Daniel Clements
2018-05-24 5  Anthony Brolia 0 - 1  Daniel Clements
2018-04-26 8  Jamie Fickling 1 - 0  Daniel Clements
2018-04-26 4  Kevin Sparks (Black Bull) 1 - 0  Daniel Clements
2018-04-12 9  Daniel Clements 1 - 0  Matt Foggo
2018-04-12 3  Daniel Clements 1 - 0  Cees Lans

Contact

Powered by Tilion Stats