Record

Overall Home Away
Played 24 14 10
Won 7 3 4
Lost 17 11 6
Efficiency 29.17 % 21.43 % 40.00 %

Best winning streak of 1 and a worst losing streak of 8.

Games

Date Game Home Player   Away Player
2018-09-06 9  Jason Prior 0 - 1  Matt Foggo
2018-09-06 5  Mick Gatward 1 - 0  Matt Foggo
2018-08-23 10  Matt Foggo 0 - 1  Niall O'Neill
2018-08-23 4  Matt Foggo 1 - 0  Mike Holt
2018-08-16 8  Kienen Nixon 1 - 0  Matt Foggo
2018-08-16 4  Rashpal Singh 1 - 0  Matt Foggo
2018-08-09 10  Matt Foggo 1 - 0  Hetti Hames
2018-08-09 4  Matt Foggo 0 - 1  Mark Skinner
2018-07-19 9  Robbii Clements 0 - 1  Matt Foggo
2018-07-19 5  Kevin Sparks (Black Bull) 1 - 0  Matt Foggo
2018-07-12 12  Matt Foggo 0 - 1  Jamie Reeks
2018-07-12 6  Matt Foggo 0 - 1  Graeme Moule
2018-07-05 10  Matt Foggo 0 - 1  Daniel Clements
2018-07-05 4  Matt Foggo 0 - 1  Paul Denman
2018-06-28 10  Matt Foggo 1 - 0  Matt Auker
2018-06-28 4  Matt Foggo 0 - 1  Carly Dawson
2018-06-14 7  Colin Bates 0 - 1  Matt Foggo
2018-06-14 3  Paula Holt 1 - 0  Matt Foggo
2018-06-07 10  Matt Foggo 0 - 1  Anthony Brolia
2018-06-07 4  Matt Foggo 0 - 1  Kienen Nixon
2018-05-17 11  Matt Foggo 0 - 1  John Brown
2018-05-17 5  Matt Foggo 0 - 1  Paul Heath
2018-05-03 11  Matt Foggo 0 - 1  Jamie Fickling
2018-05-03 5  Matt Foggo 0 - 1  Ethan Bailey
2018-04-26 9  Dan Barker 1 - 0  Matt Foggo
2018-04-26 5  Alfie Reddington 0 - 1  Matt Foggo
2018-04-12 9  Daniel Clements 1 - 0  Matt Foggo
2018-04-12 5  Dick Jeffrey 0 - 1  Matt Foggo

Contact

Powered by Tilion Stats