Record

Overall Home Away
Played 20 11 9
Won 6 3 3
Lost 14 8 6
Efficiency 30.00 % 27.27 % 33.33 %

Best winning streak of 3 and a worst losing streak of 7.

Games

Date Game Home Player   Away Player
2018-02-15 11  Andrew Fussinger 0 - 1  Dean Stacey
2018-02-15 5  Andrew Fussinger 0 - 1  Paul Dawson
2018-01-25 7  Andrew Fussinger 0 - 1  Toby Ilsley
2018-01-18 3  Chris Thoday 1 - 0  Andrew Fussinger
2018-01-11 10  Andrew Fussinger 1 - 0  Aaron Rogers
2018-01-11 4  Andrew Fussinger 0 - 1  Luke Howlett
2018-01-04 10  Andrew Fussinger 0 - 1  Paul Rogers
2018-01-04 4  Andrew Fussinger 0 - 1  Jamie Burch
2017-12-14 7  Tim Walpole 1 - 0  Andrew Fussinger
2017-12-14 3  Terry Price 1 - 0  Andrew Fussinger
2017-11-30 11  Andrew Fussinger 0 - 1  Adrian Platt
2017-11-30 5  Andrew Fussinger 0 - 1  Kiran Lal
2017-11-23 7  Michael Peachey 0 - 1  Andrew Fussinger
2017-11-23 3  Matt Hobbs 0 - 1  Andrew Fussinger
2017-10-26 9  Mark Beresford 1 - 0  Andrew Fussinger
2017-10-26 5  Dragos Sorescu 1 - 0  Andrew Fussinger
2017-10-19 11  Andrew Fussinger 1 - 0  Michael O'Rourke
2017-10-19 5  Andrew Fussinger 1 - 0  Andy Warren
2017-10-05 9  Louis Taylor 0 - 1  Andrew Fussinger
2017-10-05 5  Jamie Jones 1 - 0  Andrew Fussinger

Contact

Powered by Tilion Stats