Record

Overall Home Away
Played 21 13 8
Won 12 6 6
Lost 9 7 2
Efficiency 57.14 % 46.15 % 75.00 %

Best winning streak of 5 and a worst losing streak of 3.

Games

Date Game Home Player   Away Player
2018-08-23 12  Calum Fletcher-Brown 0 - 1  Luke Smith
2018-08-23 6  Calum Fletcher-Brown 1 - 0  Ryan Lloyd
2018-08-16 8  Sam Dodd 0 - 1  Calum Fletcher-Brown
2018-08-16 4  Dan Carter 1 - 0  Calum Fletcher-Brown
2018-08-09 11  Calum Fletcher-Brown 0 - 1  Dan Flack
2018-08-09 5  Calum Fletcher-Brown 1 - 0  Gary James
2018-07-26 8  Calum Fletcher-Brown 1 - 0  Kieron Manning
2018-07-26 2  Calum Fletcher-Brown 0 - 1  Rob Arthur
2018-07-19 7  Calum Fletcher-Brown 1 - 0  Gavin Smith
2018-07-19 1  Calum Fletcher-Brown 0 - 1  Howard Cradock
2018-07-05 3  Calum Fletcher-Brown 0 - 1  Simon Brice
2018-06-07 11  Calum Fletcher-Brown 0 - 1  Peter Franco
2018-06-07 5  Calum Fletcher-Brown 1 - 0  Sam Dodd
2018-05-24 7  Liam Northfield 0 - 1  Calum Fletcher-Brown
2018-05-24 3  Gary James 1 - 0  Calum Fletcher-Brown
2018-05-17 10  Calum Fletcher-Brown 0 - 1  James Griffiths
2018-05-17 4  Calum Fletcher-Brown 1 - 0  Kraig Davis
2018-05-03 8  Seamus Tully 0 - 1  Calum Fletcher-Brown
2018-05-03 4  Daniel Whalley 0 - 1  Calum Fletcher-Brown
2018-04-12 7  Craig Allan 0 - 1  Calum Fletcher-Brown
2018-04-12 3  Simon Brice 0 - 1  Calum Fletcher-Brown

Contact

Powered by Tilion Stats