Record

Overall Home Away
Played 31 15 16
Won 17 9 8
Lost 14 6 8
Efficiency 54.84 % 60.00 % 50.00 %

Best winning streak of 4 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2013-08-22 11  Jonathan Barber 0 - 1  Matt Manning
2013-08-22 1  Andrew Waites 1 - 0  Matt Manning
2013-08-15 11  Mick Auker 1 - 0  Matt Manning
2013-08-15 1  Tony Di Paola 0 - 1  Matt Manning
2013-08-08 7  Matt Manning 0 - 1  Joe Thomas
2013-08-08 1  Matt Manning 1 - 0  Tim Claridge
2013-08-01 11  James Gordon 0 - 1  Matt Manning
2013-08-01 1  Jake Hills 1 - 0  Matt Manning
2013-07-25 7  Matt Manning 0 - 1  Simon Pollard
2013-07-25 1  Matt Manning 1 - 0  Chris Clayton
2013-07-18 11  Tim Walpole 1 - 0  Matt Manning
2013-07-18 1  Chris Bales 0 - 1  Matt Manning
2013-07-11 7  Matt Manning 1 - 0  Amanda Rout
2013-07-11 1  Matt Manning 0 - 1  Aaron Butler
2013-07-04 11  Kelvin Newman 1 - 0  Matt Manning
2013-07-04 1  Karl Knight 0 - 1  Matt Manning
2013-06-13 7  Matt Manning 0 - 1  Andrew Waites
2013-06-13 1  Matt Manning 0 - 1  Simon Skinner
2013-06-06 7  Matt Manning 1 - 0  Jack Coulson
2013-06-06 1  Matt Manning 1 - 0  Scott Reynolds (Arbers)
2013-05-23 11  Tim Claridge 1 - 0  Matt Manning
2013-05-23 1  Lawrence Sutcliffe 0 - 1  Matt Manning
2013-05-16 7  Matt Manning 1 - 0  Kerry Hills
2013-05-16 1  Matt Manning 1 - 0  Jake Hills
2013-05-09 11  Kirsty Lemmon-Sparkes 0 - 1  Matt Manning
2013-05-09 1  Simon Pollard 1 - 0  Matt Manning
2013-05-02 1  Matt Manning 1 - 0  Chris Bales
2013-04-18 7  Kim O'Brien 0 - 1  Matt Manning
2013-04-18 3  Mark Wright 1 - 0  Matt Manning
2013-04-11 8  Matt Manning 1 - 0  Timmy Sutcliffe
2013-04-11 2  Matt Manning 0 - 1  Jake Sanderson

Contact

Powered by Tilion Stats