Record

Overall Home Away
Played 26 12 14
Won 17 7 10
Lost 9 5 4
Efficiency 65.38 % 58.33 % 71.43 %

Best winning streak of 5 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2010-03-11 7  Jordan Lemmon 0 - 1  Andy Qazi
2010-03-11 1  Jordan Lemmon 1 - 0  Simon Curtis
2010-03-04 11  Jason Burrows 0 - 1  Jordan Lemmon
2010-03-04 1  Steve Freer 0 - 1  Jordan Lemmon
2010-02-18 11  Ben Duckworth 0 - 1  Jordan Lemmon
2010-02-18 1  Simon New 1 - 0  Jordan Lemmon
2010-02-11 7  Jordan Lemmon 0 - 1  J Birchall
2010-02-11 1  Jordan Lemmon 1 - 0  Graham Smith
2010-02-04 11  Paul Kinnear 1 - 0  Jordan Lemmon
2010-02-04 1  Libby Saunders 0 - 1  Jordan Lemmon
2010-01-31 8  Jordan Lemmon 1 - 0  Michael Sharpe
2010-01-31 2  Jordan Lemmon 1 - 0  Lee Laughlin
2010-01-14 11  Karlos Seabrooke 0 - 1  Jordan Lemmon
2010-01-14 1  S Kelly 0 - 1  Jordan Lemmon
2010-01-07 11  Matthew Smyth 1 - 0  Jordan Lemmon
2010-01-07 1  Simon Curtis 0 - 1  Jordan Lemmon
2009-12-17 7  Jordan Lemmon 1 - 0  Steve Freer
2009-12-17 1  Jordan Lemmon 1 - 0  Jason Burrows
2009-11-26 1  Jordan Lemmon 0 - 1  Matthew Kidman
2009-11-19 11  Patrick McNamara 0 - 1  Jordan Lemmon
2009-11-19 1  Graham Smith 0 - 1  Jordan Lemmon
2009-11-12 7  Jordan Lemmon 0 - 1  Rob Scott
2009-11-12 1  Jordan Lemmon 0 - 1  Libby Saunders
2009-10-29 11  Jason Landels 0 - 1  Jordan Lemmon
2009-10-29 1  Michael Sharpe 1 - 0  Jordan Lemmon
2009-10-22 7  Jordan Lemmon 1 - 0  Gary Bonham

Contact

Powered by Tilion Stats